94 players would survive the first day of GSOP Live Dominican Republic action, returning for Day 2 to try to play their way into the money -- and hopefully beyond for many bwin Team members.
By the time play wrapped up, the bubble would be burst and all 32 remaining players would be safely in the money and guaranteed at least $6,600 for their efforts.
As always the bwin Team had plenty of players make it to the cash, with the following Team members all still alive to bag up chips at the end of the night:
| Zoltan Szabo | Hungary | 337500 |
| Martin Wald | Germany | 167000 |
| Pavel Pravdukhin | Russia | 121500 |
| Timm Goempel | Germany | 114000 |
| Markus Kauper | Germany | 65500 |
| Neil Mcfayden | UK | 62500 |
Zoltan Szabo finished the day in great shape, sitting third overall in chips and coming back for Day 3 with a very large stack.
While Neil "NeilMc" Mcfayden goes into Day 3 as the Team short stack, he's got tons of tournament experience and results on his side as he returns to try to spin his short stack up.
Here's the cash all the remaining players are chasing:
| 1 | $ 144,190 |
| 2 | $ 93,240 |
| 3 | $ 63,270 |
| 4 | $ 49,950 |
| 5 | $ 38,630 |
| 6 | $ 30,630 |
| 7 | $ 24,640 |
| 8 | $ 19,650 |
| 9 | $ 16,320 |
| 10 | $ 13,320 |
| 11 | $ 11,670 |
| 12 | $ 10,325 |
| 13 | $ 8,990 |
| 14 | $ 8,990 |
| 15 | $ 8,990 |
| 16 | $ 7,990 |
| 17 | $ 7,990 |
| 18 | $ 7,990 |
| 19 | $ 7,325 |
| 20 | $ 7,325 |
| 21 | $ 7,325 |
| 22 | $ 7,325 |
| 23 | $ 7,325 |
| 24 | $ 7,325 |
| 25 | $ 7,325 |
| 26 | $ 7,325 |
| 27 | $ 7,325 |
| 28 | $ 6,660 |
| 29 | $ 6,660 |
| 30 | $ 6,660 |
| 31 | $ 6,660 |
| 32 | $ 6,660 |
Comments
Enjoyed this article? Read more related articles from the bwin Poker Blog team below:






