The second season of the GSOP Live tour got off with a bang in Manchester and is poised to keep the momentum going in Porto Carras for GSOP Live Greece.
A total field of 356 runners would make GSOP Live Greece the largest GSOP event ever held, with Prague having its work cut out for it to try to top the action at Porto Carras.
While the bwin Team fell short of the final table they did produce a record number of total cashes for a GSOP Live event, once again putting in a great result overall.
GSOP Live Greece bwin Team Cashes
| Player | Country | Chips |
|---|---|---|
| Janokah | ![]() | 13th: €4,592 |
| XtreMeBaLLs | ![]() | 15th: €4,592 |
| troynemo | ![]() | 19th: €3,253 |
| sazkarik11 | ![]() | 25th: €3,253 |
| hirnrotz | ![]() | 26th: €3,253 |
| baronen21 | ![]() | 32nd: €2,870 |
| dayofwin | ![]() | 35th: €2,870 |
| paulyton | ![]() | 38th: €2,487 |
| stackermoose | ![]() | 43rd: €2,487 |
| jokerfees | ![]() | 44th: €2,487 |














