It's been another amazing trip for the bwin Team at GSOP Live Prague, with eight players making the money and one playing his way all the way to the final table!
Below are the chip counts and results for all the final table participants at GSOP Live Prague, which featured a record field as far as total participants (500 entries) and the prize money going to the winner, who will take home a very tidy €100,000 for their efforts here in Prague.
GSOP Live Prague Final Table
| Player | Country | Chip Counts |
|---|---|---|
| Raigo Aasmaa | ![]() | 1st: €100,000 |
| Roger Hairabedian | ![]() | 2nd: €65,890 |
| Kimmo Kurko | ![]() | 3rd: €47,823 |
| Piotr Madej | ![]() | 4th: €36,664 |
| Chris Kiefert | ![]() | 5th: €27,631 |
| Mark Adorjanyi | ![]() | 6th: €21,255 |
| Ville Salmi | ![]() | 7th: €16,738 |
| Grudi Grudev | ![]() | 8th: €12,753 |
| Emmanuel "chayoo" Obregon Cano | ![]() | 9th: €9,830 |














